Dashboard
Sales Trends
Sort by:
Total Order
350Total Refund
270Average Sales
1567Total Income
$350.000Last Orders
See All| Name | Date | Amount | Status | Invoice |
|---|---|---|---|---|
Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | |
Jaydon Vaccaro | Nov 15, 2023 | $150,000 | Refund | |
Corey Schleifer | Nov 14, 2023 | $87,000 | Paid | |
Cooper Press | Nov 14, 2023 | $100,000 | Refund | |
Phillip Lubin | Nov 13, 2023 | $78,000 | Paid |
Top Platform
See AllBook Bazaar
$2,500,000+15%
Artisan Aisle
$1,800,000+10%
Toy Troop
$1,200,000+8%
XStore
$600,000+5%




